2024 Players Championship 22 All Resuls

M Smith 2024 ProTour 1

On Tuesday, the 2024 PDC ProTour season continues with Players Championship 22 in Leicester.

This week, the first of two Players Championship events will see the likes of Luke Humphries, Michael Smith and the returning Gary Anderson among the players looking to scoop the £15,000 winner’s prize at the Mattioli Arena.

2024 Players Championship 22

Last 128

  • Berry van Peer 6 | 5 Dimitri Van den Bergh
  • Christian Kist 6 | 3 George Killington
  • William Borland 6 | 5 Dave Chisnall
  • Daniel Klose 6 | 5 Karel Sedlacek
  • Robert Grundy 6 | 2 Ryan Joyce
  • Jurjen van der Velde 6 | 4 Jimmy van Schie
  • Gerwyn Price 6 | 3 Josh Payne
  • Martin Lukeman 6 | 2 Dylan Slevin
  • Brendan Dolan 6 | 1 Stephen Burton
  • Matt Campbell 6 | 2 Michele Turetta
  • Stephen Bunting 6 | 4 Ricky Evans
  • Mervyn King 6 | 2 Stefaan Henderyck
  • Graham Hall 6 | 4 Joe Cullen
  • Jamie Atkins 6 | 5 Justin Hood
  • Luke Humphries 6 | 2 Jeffrey Sparidaans
  • Radek Szaganski 6 | 3 Adam Hunt
  • Jitse Van der Wal 6 | 5 Dirk van Duijvenbode
  • Madars Razma 6 | 2 Vincent van der Voort
  • Damon Heta 6 | 4 Dom Taylor
  • Ryan Meikle 6 | 1 Haupai Puha
  • Michael Smith 6 | 3 Brett Claydon
  • Niels Zonneveld 6 | 3 Richie Burnett
  • Rob Cross 6 | 4 Keane Barry
  • Chris Landman 6 | 3 Simon Whitlock
  • Thibault Tricole 6 | 2 Andrew Gilding
  • Rowby-John Rodriguez 6 | 4 Lee Evans
  • Danny Noppert 6 | 0 Matthew Dennant
  • Scott Williams 6 | 5 Ian White
  • Cameron Menzies 6 | 3 Keegan Brown
  • Kim Huybrechts 6 | 3 Owen Roelofs
  • Boris Krcmar 6 | 4 Ricardo Pietreczko
  • Connor Scutt 6 | 1 Danny Lauby
  • Alan Soutar 6 | 3 Maik Kuivenhoven
  • Danny van Trijp 6 | 4 Jose De Sousa
  • Steve Lennon 6 | 2 Ross Smith
  • Jim Williams 6 | 5 Andy Boulton
  • Raymond van Barneveld 6 | 2 Christian Perez
  • Richard Veenstra 6 | 5 Darren Beveridge
  • Jonny Clayton 6 | 4 Steve Beaton
  • Graham Usher 6 | 3 Lukas Wenig
  • Mario Vandenbogaerde 6 | 1 Luke Woodhouse
  • Mickey Mansell 6 | 5 Jelle Klaasen
  • Gary Anderson 6 | 2 Krzysztof Ratajski
  • Lee Cocks BYE | – Arron Monk
  • Mike De Decker 6 | 2 Wessel Nijman
  • Patrick Geeraets 6 | 4 Carl Wilson
  • Gian van Veen 6 | 4 Andy Baetens
  • James Hurrell 6 | 3 Jamie Hughes
  • Nathan Rafferty 6 | 4 Jermaine Wattimena
  • Robert Owen 6 | 2 Aden Kirk
  • Jules van Dongen BYE | – Michael van Gerwen
  • Adam Warner 6 | 5 Robbie Knops
  • Ritchie Edhouse 6 | 5 Florian Hempel
  • Kevin Doets 6 | 1 Martijn Dragt
  • Callan Rydz 6 | 5 Daryl Gurney
  • Callum Goffin 6 | 3 Joshua Richardson
  • Gabriel Clemens 6 | 4 Kai Gotthardt
  • Mensur Suljovic 6 | 1 Danny Jansen
  • Chris Dobey 6 | 2 Jeffrey De Graaf
  • William O’Connor 6 | 3 Rhys Griffin
  • James Wade 6 | 3 Owen Bates
  • Nick Kenny 6 | 3 Benjamin Reus
  • Martin Schindler 6 | 2 Adam Gawlas
  • Nathan Aspinall 6 | 2 Rene Eidams

MVG has fallen ill

On Tuesday, Van Gerwen was scheduled to face Jules van Dongen in the first round of Players Championship 22. As a result of Van Gerwen’s withdrawal, Van Dongen received a bye to the second round.


Last 64

  • Christian Kist 6 | 3 Berry van Peer
  • William Borland 6 | 3 Daniel Klose
  • Jurjen van der Velde 6 | 2 Robert Grundy
  • Martin Lukeman 6 | 4 Gerwyn Price
  • Matt Campbell 6 | 5 Brendan Dolan
  • Stephen Bunting 6 | 4 Mervyn King
  • Jamie Atkins 6 | 1 Graham Hall
  • Luke Humphries 6 | 3 Radek Szaganski
  • Madars Razma 6 | 1 Jitse Van der Wal
  • Damon Heta 6 | 1 Ryan Meikle
  • Michael Smith 6 | 2 Niels Zonneveld
  • Rob Cross 6 | 2 Chris Landman
  • Thibault Tricole 6 | 2 Rowby-John Rodriguez
  • Danny Noppert 6 | 4 Scott Williams
  • Cameron Menzies 6 | 3 Kim Huybrechts
  • Connor Scutt 6 | 5 Boris Krcmar
  • Alan Soutar 6 | 5 Danny van Trijp
  • Steve Lennon 6 | 5 Jim Williams
  • Richard Veenstra 6 | 5 Raymond van Barneveld
  • Jonny Clayton 6 | 4 Graham Usher
  • Mickey Mansell 6 | 5 Mario Vandenbogaerde
  • Gary Anderson 6 | 5 Lee Cocks
  • Mike De Decker 6 | 1 Patrick Geeraets
  • Gian van Veen 6 | 3 James Hurrell
  • Nathan Rafferty 6 | 4 Robert Owen
  • Adam Warner 6 | 1 Jules van Dongen
  • Ritchie Edhouse 6 | 2 Kevin Doets
  • Callan Rydz 6 | 4 Callum Goffin
  • Gabriel Clemens 6 | 2 Mensur Suljovic
  • William O’Connor 6 | 2 Chris Dobey
  • James Wade 6 | 5 Nick Kenny
  • Martin Schindler 6 | 3 Nathan Aspinall

Last 32

  • Christian Kist 6 | 2 William Borland
  • Martin Lukeman 6 | 1 Jurjen van der Velde
  • Stephen Bunting 6 | 5 Matt Campbell
  • Jamie Atkins 6 | 5 Luke Humphries
  • Madars Razma 6 | 4 Damon Heta
  • Rob Cross 6 | 5 Michael Smith
  • Danny Noppert 6 | 2 Thibault Tricole
  • Connor Scutt 6 | 5 Cameron Menzies
  • Alan Soutar 6 | 1 Steve Lennon
  • Jonny Clayton 6 | 1 Richard Veenstra
  • Gary Anderson 6 | 1 Mickey Mansell
  • Mike De Decker 6 | 4 Gian van Veen
  • Nathan Rafferty 6 | 2 Adam Warner
  • Callan Rydz 6 | 1 Ritchie Edhouse
  • Gabriel Clemens 6 | 5 William O’Connor
  • James Wade 6 | 5 Martin Schindler

Last 16

  • Christian Kist 6 | 5 Martin Lukeman
  • Stephen Bunting 6 | 1 Jamie Atkins
  • Madars Razma 6 | 2 Rob Cross
  • Danny Noppert 5 | 6 Connor Scutt
  • Jonny Clayton 6 | 3 Alan Soutar
  • Gary Anderson 6 | 3 Mike De Decker
  • Callan Rydz 6 | 4 Nathan Rafferty
  • Gabriel Clemens 3 | 6 James Wade

Quarter-Finals

  • Christian Kist 6 | 3 Stephen Bunting
  • Madars Razma 3 | 6 Connor Scutt
  • Jonny Clayton 3 | 6 Gary Anderson
  • Callan Rydz 5 | 6 James Wade

Semi-Finals

  • Christian Kist 3 | 7 Connor Scutt
  • Gary Anderson 7 | 4 James Wade

Final

Gary Anderson 8 | 4 Connor Scutt

Scroll to Top