Players championship 23 All results

ProTour 2024

The 2024 PDC ProTour season continues with Players Championship 23 in Leicester on Wednesday.

The second of two Players Championship events this week will see a 128-player field of PDC Tour Card Holders and Associate Members competing for £125,000 in prize money at the Mattioli Arena.

Players Championship 23

Last 128

Dave Chisnall6|2Callan Rydz

Dylan Slevin6|0Jamie Hughes

Thibault Tricole6|4Dimitri Van den Bergh

Jeffrey Sparidaans6|5Josh Payne

Ritchie Edhouse6|5Christian Perez

Madars Razma6|1Robert Owen

Raymond van Barneveld6|3Graham Usher

Radek Szaganski6|4Karel Sedlacek

Luke Humphries6|5Benjamin Reus

Steve Lennon6|5Aden Kirk

Nathan Aspinall6|3Luke Woodhouse

Lee Cocks6|5Callum Goffin

Gian van Veen6|4Ricky Evans

Mervyn King6|2Jelle Klaasen

Joe Cullen6|5William Borland

Scott Williams6|5Robbie Knops

Damon Heta6|0Haupai Puha

Steve Beaton6|1Adam Gawlas

Alan Soutar6|4Rhys Griffin

Keegan Brown6|2Chris Landman

Daryl Gurney6|3Krzysztof Ratajski

Mensur Suljovic6|0Berry van Peer

Keane Barry6|5Cameron Menzies

Ian White6|3George Killington

William O’Connor6|0Danny Noppert

Andy Boulton6|3Jitse Van der Wal

Dirk van Duijvenbode6|2Kai Gotthardt

Stephen Burton6|2Christian Kist

Rob Cross6|4Arron Monk

Matt Campbell6|2Joshua Richardson

James Wade6|4Danny Jansen

Justin Hood6|1Carl Wilson

Ross Smith6|2Jim Williams

Richard Veenstra6|3Jeffrey De Graaf

Martin Lukeman6|5Martijn Dragt

Robert Grundy6|5Jamie Atkins

Gerwyn Price6|3Nick Kenny

Wessel Nijman6|2Graham Hall

Ryan Joyce6|1Daniel Klose

Niels Zonneveld6|3Michele Turetta

Jurjen van der Velde6|4Stephen Bunting

Adam Warner6|5Jimmy van Schie

Lee Evans6|2Gabriel Clemens

Adam Hunt6|4Lukas Wenig

Martin Schindler6|0Kim Huybrechts

Stefaan Henderyck6|4Jose De Sousa

Kevin Doets6|4Brendan Dolan

Brett Claydon6|3Darren Beveridge

Gary Anderson6|5Mario Vandenbogaerde

Dom Taylor6|1Patrick Geeraets

Jermaine Wattimena6|3Jules van Dongen

Maik Kuivenhoven6|1Danny van Trijp

Jonny Clayton6|0Rene Eidams

Mickey Mansell6|4Florian Hempel

Michael Smith6|1Danny Lauby

Simon Whitlock6|3Connor Scutt

Chris Dobey6|5Richie Burnett

Nathan Rafferty6|5Boris Krcmar

Andrew Gilding6|3James Hurrell

Matthew Dennant6|1Owen Bates

Vincent van der Voort6|0Ricardo Pietreczko

Shane McGuirk6|0Owen Roelofs

Mike De Decker6|5Andy Baetens

Ryan Meikle6|0Rowby-John Rodriguez

Rowby-John Rodriguez |Ryan Meikle

Last 64

Dave Chisnall6|3Dylan Slevin

Jeffrey Sparidaans6|4Thibault Tricole

Madars Razma6|1Ritchie Edhouse

Radek Szaganski6|2Raymond van Barneveld

Luke Humphries6|1Steve Lennon

Nathan Aspinall6|2Lee Cocks

Mervyn King6|5Gian van Veen

Joe Cullen6|5Scott Williams

Damon Heta6|4Steve Beaton

Alan Soutar6|3Keegan Brown

Daryl Gurney6|1Mensur Suljovic

Ian White6|3Keane Barry

Andy Boulton6|5William O’Connor

Stephen Burton6|2Dirk van Duijvenbode

Rob Cross6|2Matt Campbell

Justin Hood6|5James Wade

Ross Smith6|3Richard Veenstra

Martin Lukeman6|2Robert Grundy

Wessel Nijman6|2Gerwyn Price

Niels Zonneveld6|5Ryan Joyce

Jurjen van der Velde6|4Adam Warner

Lee Evans6|3Adam Hunt

Martin Schindler6|5Stefaan Henderyck

Brett Claydon6|4Kevin Doets

Gary Anderson6|5Dom Taylor

Maik Kuivenhoven6|3Jermaine Wattimena

Jonny Clayton6|1Mickey Mansell

Michael Smith6|5Simon Whitlock

Chris Dobey6|2Nathan Rafferty

Andrew Gilding6|4Matthew Dennant

Shane McGuirk6|2Vincent van der Voort

Mike De Decker6|3Ryan Meikle

Last 32

Dave Chisnall6|2Jeffrey Sparidaans

Madars Razma6|3Radek Szaganski

Luke Humphries6|4Nathan Aspinall

Mervyn King6|5Joe Cullen

Damon Heta6|4Alan Soutar

Ian White6|5Daryl Gurney

Stephen Burton6|1Andy Boulton

Rob Cross6|3Justin Hood

Martin Lukeman6|5Ross Smith

Wessel Nijman6|1Niels Zonneveld

Lee Evans6|1Jurjen van der Velde

Martin Schindler6|1Brett Claydon

Gary Anderson6|4Maik Kuivenhoven

Jonny Clayton6|5Michael Smith

Chris Dobey6|5Andrew Gilding

Mike De Decker6|3Shane McGuirk

Last 16

Dave Chisnall6|5Madars Razma

Mervyn King6|3Luke Humphries

Damon Heta6|3Ian White

Stephen Burton6|5Rob Cross

Martin Lukeman6|5Wessel Nijman

Martin Schindler6|4Lee Evans

Jonny Clayton6|2Gary Anderson

Chris Dobey6|1Mike De Decker

Quarter-Finals

Dave Chisnall6|2Mervyn King

Stephen Burton6|5Damon Heta

Martin Schindler6|3Martin Lukeman

Chris Dobey6|5Jonny Clayton

Semi-Finals

Dave Chisnall 7|4 Stephen Burton

Martin Schindler 2|7 Chris Dobey

Final

Dave Chisnall 8|4 Chris Dobey

Scroll to Top