The 2024 BetVictor World Cup of Darts is set to commence on Thursday, June 27, with host nation Germany facing New Zealand on the opening night at Frankfurt’s Eissporthalle. The tournament, running until June 30, features 40 teams competing for a share of the £450,000 prize fund and the prestigious title.
This year’s tournament will follow the successful format introduced last year, comprising group and knockout stages with doubles matches spanning four days of intense competition. The top four ranked nations, based on the lowest cumulative PDC Order of Merit ranking of their players, are seeded and will enter the fray in the second round.
Reigning champions Wales, alongside four-time winners England and Netherlands and two-time victors Scotland, will commence their campaigns in the last 16. The remaining 36 nations are divided into 12 groups of three for the round-robin phase, with each group’s winner advancing to the knockout stages.
Germany, led by Martin Schindler and Gabriel Clemens, aims for glory on home soil as they face 2019 quarter-finalists New Zealand and 2013 semi-finalists Finland in Group C. Australia’s 2022 champions Damon Heta and Simon Whitlock are set to lead Group D against Japan and Hong Kong.
Fifth-seeded Belgium, represented by Dimitri Van den Bergh and Kim Huybrechts, will compete against Singapore and the Philippines in Group A. Northern Ireland’s Josh Rock, making his World Cup debut alongside Brendan Dolan, will face South Africa and Switzerland in Group B.
The Republic of Ireland will play Lithuania and Chinese Taipei in Group E, while Austria’s Rowby-John Rodriguez and Mensur Suljovic take on China and Guyana in Group F. Poland, led by Krzysztof Ratajski and Radek Szaganski, will battle Norway and Hungary in Group G.
Group H includes the Czech Republic, Bahrain, and Iceland, whereas Croatia, Malaysia, and Canada, led by North American Champion Matt Campbell, form Group I. France’s quarter-finalists from last year, Jacques Labre and Thibault Tricole, will face Latvia and Denmark in Group J.
In Group K, Sweden, Spain, and Gibraltar will compete, while the USA, Portugal, and Italy compete in Group L. The teams losing on Thursday will face the third team from their group in Friday’s afternoon session, with the decisive group games scheduled for Friday evening.
Following the group stage, the draw for the last 16 will be conducted on Friday evening, introducing England, Wales, Netherlands, and Scotland into the competition in Saturday’s second round. World Champion Luke Humphries will debut alongside Michael Smith for top seeds England, while Gerwyn Price and Jonny Clayton aim to secure a third title for defending champions Wales.
Michael van Gerwen returns to the World Cup to partner with Danny Noppert for the Netherlands, and Peter Wright and Gary Anderson will represent Scotland. The top four seeds will be pre-allocated into the last 16 draw bracket, with 12 group winners drawn at random.
The second round is scheduled for Saturday, with quarter-finals, semi-finals, and the final to be held on a packed Finals Day in Frankfurt on Sunday.
2024 BetVictor World Cup of Darts
Venue: Eissporthalle, Frankfurt, Germany
Dates: June 27-30, 2024
Seeded Nations – Second Round
Seed | Nation |
---|---|
1 | England |
2 | Wales |
3 | Netherlands |
4 | Scotland |
Group Stage Draw
Group | Seed Nation | Team 2 | Team 3 |
---|---|---|---|
A | Belgium | Singapore | Philippines |
B | Northern Ireland | South Africa | Switzerland |
C | Germany | New Zealand | Finland |
D | Australia | Japan | Hong Kong |
E | Republic of Ireland | Lithuania | Chinese Taipei |
F | Austria | China | Guyana |
G | Poland | Norway | Hungary |
H | Czech Republic | Bahrain | Iceland |
I | Croatia | Malaysia | Canada |
J | France | Latvia | Denmark |
K | Sweden | Spain | Gibraltar |
L | USA | Portugal | Italy |
Draw Bracket – Second Round Onwards
Match | Seed |
---|---|
1 | England vs TBD |
2 | Scotland vs TBD |
3 | Wales vs TBD |
4 | Netherlands vs TBD |
Session Schedule
Date | Time (Local/BST) | Session | Matches |
---|---|---|---|
Thursday, June 27 | 1900 / 1800 | Group Stage – First Matches | Team 1 vs Team 2 from each group |
Friday, June 28 | 1200 / 1100 | Group Stage – Second Matches | Loser First Match vs Team 3 |
1900 / 1800 | Group Stage – Final Matches | Winner First Match vs Team 3 | |
Saturday, June 29 | 1300 / 1200 | Second Round | 4 matches |
1900 / 1800 | Second Round | 4 matches | |
Sunday, June 30 | 1300 / 1200 | Quarter-Finals | 4 matches |
1900 / 1800 | Semi-Finals & Final | 3 matches |
Match Format
Stage | Format |
---|---|
Group Stage | Best of 7 legs |
Second Round | Best of 15 legs |
Quarter-Finals | Best of 15 legs |
Semi-Finals | Best of 15 legs |
Final | Best of 19 legs |
Competing Nations & Pairings
Nation | Players |
---|---|
Australia | Damon Heta, Simon Whitlock |
Austria | Rowby-John Rodriguez, Mensur Suljovic |
Bahrain | Basem Mahmood, Duda Durra |
Belgium | Dimitri Van den Bergh, Kim Huybrechts |
Canada | Matt Campbell, David Cameron |
China | Xiaochen Zong, Chengan Liu |
Croatia | Boris Krcmar, Romeo Grvabac |
Czech Republic | Adam Gawlas, Karel Sedlacek |
Denmark | Benjamin Reus, Claus Bendix Nielsen |
England | Luke Humphries, Michael Smith |
Finland | Teemu Harju, Marko Kantele |
France | Thibault Tricole, Jacques Labre |
Germany | Martin Schindler, Gabriel Clemens |
Gibraltar | Justin Hewitt, Craig Galliano |
Guyana | Norman Madhoo, Sudesh Fitzgerald |
Hong Kong | Lok Yin Lee, Man Lok Leung |
Hungary | Gabor Jagica, Nandor Major |
Iceland | Arngrimur Olafsson, Petur Rudrik Gudmundsson |
Ireland | William O’Connor, Keane Barry |
Italy | Michele Turetta, Massimo Dalla Rosa |
Japan | Tomoya Goto, Ryusei Azemoto |
Latvia | Madars Razma, Valters Melderis |
Lithuania | Darius Labanauskas, Mindaugas Barauskas |
Malaysia | Siik Hwang Wong, Mohd Nasir Bin Jantan |
Netherlands | Michael van Gerwen, Danny Noppert |
New Zealand | Haupai Puha, Ben Robb |
Northern Ireland | Josh Rock, Brendan Dolan |
Norway | Cor Dekker, Håkon Bjørge Helling |
Philippines | Christian Perez, Alexis Toylo |
Poland | Krzysztof Ratajski, Radek Szaganski |
Portugal | Jose de Sousa, David Gomes |
Scotland | Peter Wright, Gary Anderson |
Singapore | Paul Lim, Harith Lim |
South Africa | Johan Geldenhuys, Cameron Carolissen |
Spain | Jose Justicia, Jesus Noguera |
Sweden | Jeffrey de Graaf, Oskar Lukasiak |
Switzerland | Stefan Bellmont, Bruno Stöckli |
Chinese Taipei | Teng-Lieh Pupo, An-Sheng Lu |
USA | Danny Lauby, Jules van Dongen |
Wales | Gerwyn Price, Jonny Clayton |
Prize Fund (Per Team)
Position | Prize Money |
---|---|
Winners | £80,000 |
Runners-Up | £50,000 |
Semi-Final Losers | £30,000 |
Quarter-Final Losers | £20,000 |
Last 16 Losers | £9,000 |
Second in Group | £5,000 |
Third in Group | £4,000 |
Total | £450,000 |
The BetVictor World Cup of Darts will be broadcast on Sky Sports for viewers in the UK & Ireland, through the PDC’s international broadcast partners, including DAZN and Viaplay, and on PDCTV for the Rest of the World Subscribers.